MultiTripScanner / Airlines
Airlines in Europe
60 airlines have fares on 20 or more non-stop routes in Europe over the next 90 days. Ryanair has the most, 2,354. Each page lists every route by the city it leaves from, with the cheapest fare.
| Airline | Routes | From | Cabin bag | Cheapest fare |
|---|---|---|---|---|
| Ryanair | 2,354 | 138 | about €24 | €10, Sevilla to Barcelona on 15 Jan |
| Wizz Air | 1,327 | 121 | about €37 | €11, Valencia to Palma (Majorca) on 3 Jan |
| easyJet | 863 | 101 | check | €14, Porto to Funchal (Madeira) on 7 Dec |
| Eurowings | 337 | 67 | check | €28, Cologne to Malaga on 24 Nov |
| Pegasus Airlines | 333 | 96 | check | €24, Istanbul to Bodrum on 17 Nov |
| Vueling | 313 | 73 | check | €11, Palma (Majorca) to Alicante on 27 Jan |
| Lufthansa | 264 | 86 | check | €58, Prague to Frankfurt on 23 Dec |
| SunExpress | 236 | 63 | check | €29, Izmir to Kayseri on 10 Jan |
| SAS Scandinavian | 230 | 68 | check | €25, Stockholm to Malaga on 16 Nov |
| Turkish Airlines | 206 | 92 | included | €24, Ankara to Antalya on 2 Dec |
| Norwegian Air Sweden | 199 | 48 | check | €8, Krakow to Copenhagen on 4 Feb |
| Ajet | 194 | 62 | check | €23, Izmir to Istanbul on 4 Jan |
| Volotea | 193 | 50 | check | €19, Barcelona to Asturias on 25 Nov |
| Aegean Airlines | 158 | 55 | included | €23, Bologna to Athens on 27 Nov |
| airBaltic | 151 | 48 | check | €35, Stockholm to Riga on 9 Dec |
| Jet2.com | 143 | 35 | included | €28, Birmingham to Alicante on 21 Nov |
| KLM | 143 | 74 | check | €44, Dublin to Amsterdam on 11 Feb |
| Iberia | 136 | 60 | included | €21, Santiago De Compostela to Madrid on 9 Dec |
| LOT Polish | 130 | 62 | included | €29, Warsaw to Katowice on 10 Dec |
| Air Serbia | 124 | 60 | included | €18, Nis to Belgrade on 29 Nov |
| Norwegian Air Shuttle | 120 | 45 | check | €20, Gdansk to Oslo on 25 Dec |
| Finnair | 117 | 50 | check | €39, Stockholm to Helsinki on 27 Nov |
| Austrian Airlines | 116 | 58 | check | €47, Bucharest to Vienna on 16 Dec |
| SWISS | 113 | 49 | check | €52, Thessaloniki to Zurich on 28 Jan |
| Transavia | 112 | 32 | check | €32, Barcelona to Amsterdam on 16 Dec |
| Air France | 110 | 40 | check | €61, Paris to Tenerife on 2 Jan |
| Transavia France | 109 | 48 | check | €21, Valencia to Paris on 17 Jan |
| British Airways | 99 | 28 | included | €47, Luxembourg to London on 11 Dec |
| TAP Air Portugal | 84 | 38 | included | €33, Madrid to Lisbon on 21 Nov |
| Sky Express Greece | 81 | 28 | included | €36, Chania (Crete) to Athens on 26 Nov |
| Air Europa | 73 | 32 | not checked | €23, Las Palmas (Gran Canaria) to Puerto del Rosario (Fuerteventura) on 22 Jan |
| ITA Airways | 73 | 26 | included | €19, Catania (Sicily) to Rome on 1 Dec |
| AirDolomiti | 67 | 25 | check | €69, Milan to Frankfurt on 5 Jan |
| Brussels Airlines | 64 | 34 | check | €62, Madrid to Brussels on 25 Dec |
| Condor | 64 | 21 | not checked | €31, Las Palmas (Gran Canaria) to Frankfurt on 17 Nov |
| Aer Lingus | 58 | 29 | not checked | €24, Lisbon to Dublin on 23 Nov |
| TUI fly Deutschland | 52 | 13 | not checked | €47, Palma (Majorca) to Dusseldorf on 28 Nov |
| HOP! | 51 | 22 | not checked | €71, Turin to Paris on 12 Jan |
| Luxair | 50 | 23 | not checked | €54, Luxembourg to Lisbon on 17 Jan |
| Croatia Airlines | 49 | 20 | not checked | €42, Split to Zagreb on 5 Dec |
| Lufthansa City Airlines | 44 | 24 | check | €74, Naples to Munich on 21 Jan |
| Discover Airlines | 41 | 14 | check | €79, Munich to Palma (Majorca) on 8 Jan |
| Icelandair | 41 | 24 | not checked | €92, London to Reykjavik on 26 Nov |
| Edelweiss Air | 40 | 18 | not checked | €92, London to Zurich on 9 Jan |
| NORRA | 40 | 19 | not checked | €41, Stockholm to Helsinki on 20 Nov |
| Binter Canarias | 35 | 11 | not checked | €31, Tenerife to San Sebastian de la Gomera on 13 Dec |
| Widerøe | 33 | 10 | not checked | €42, Bodo to Harstad-Narvik on 18 Nov |
| Helvetic Airways | 32 | 16 | not checked | €89, London to Zurich on 16 Jan |
| Portugalia Airlines | 32 | 17 | not checked | €50, Lisbon to Porto on 26 Nov |
| Iberia Regional by Air Nostrum | 30 | 17 | not checked | €30, Asturias to Madrid on 14 Jan |
| Tarom | 30 | 17 | not checked | €27, Oradea to Bucharest on 21 Jan |
| AeroItalia | 29 | 12 | not checked | €30, Rome to Palermo (Sicily) on 31 Dec |
| SmartWings Czechia | 29 | 15 | not checked | €64, Palma (Majorca) to Prague on 20 Dec |
| KM Malta Airlines | 27 | 15 | not checked | €54, Malta to Rome on 15 Nov |
| Air Montenegro | 26 | 13 | not checked | €41, Podgorica to Zagreb on 29 Nov |
| Bulgaria Air | 26 | 13 | not checked | €68, Varna to Sofia on 1 Dec |
| BRA | 24 | 12 | not checked | €41, Helsinki to Stockholm on 19 Dec |
| Cityjet | 23 | 12 | not checked | €28, Riga to Copenhagen on 23 Jan |
| SiamWings | 22 | 13 | not checked | €40, Bologna to Chisinau on 20 Nov |
| HiSky Europe | 20 | 10 | not checked | €40, Bucharest to Chisinau on 27 Nov |
A route counts when travellers saw a fare for it, non-stop, on any of the next 90 days. Fares are the cheapest seen on each route, one way and per person; prices are seen, not held, and a route with no fare seen isn't here even if the airline flies it.